← Back to Frame List

Details for Frame: N9

Stick Stick Type Type Feet Inches Weight (Lbs)
T1 Top Plate Plate 18.82 ft 225.80 in 22.76 lbs
B1 Bottom Plate Plate 18.82 ft 225.80 in 22.76 lbs
H2 Head Plate Plate 15.43 ft 185.18 in 18.67 lbs
S26 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S25 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S4 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S24 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S5 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S23 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S22 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S27 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S9 Trim Stud Stud 7.98 ft 95.78 in 9.66 lbs
S28 Trim Stud Stud 7.98 ft 95.78 in 9.66 lbs
N6 Nog Plate 1.93 ft 23.20 in 2.34 lbs
N5 Nog Plate 1.79 ft 21.44 in 2.16 lbs
S6 Trim Stud Stud 1.69 ft 20.28 in 2.04 lbs
S20 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S7 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S19 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S18 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S17 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S16 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S15 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S14 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S13 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S12 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S11 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S10 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S8 Stud Stud 1.68 ft 20.17 in 2.03 lbs
S21 Trim Stud Stud 1.68 ft 20.16 in 2.03 lbs
N3 Nog Plate 1.68 ft 20.15 in 2.03 lbs
N1 Nog Plate 1.53 ft 18.39 in 1.85 lbs
N4 Nog Plate 0.43 ft 5.13 in 0.52 lbs
N2 Nog Plate 0.43 ft 5.13 in 0.52 lbs
Wall Diagram