← Back to Frame List

Details for Frame: N8

Stick Stick Type Type Feet Inches Weight (Lbs)
T1 Top Plate Plate 13.25 ft 159.00 in 16.03 lbs
B1 Bottom Plate Plate 13.25 ft 159.00 in 16.03 lbs
S20 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S19 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S4 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S5 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S6 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S7 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S8 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S18 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S17 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S21 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
H1 Head Plate Plate 8.77 ft 105.19 in 10.60 lbs
H3 Head Plate Plate 8.77 ft 105.19 in 20.79 lbs
H3 (Box) Head Plate Plate 8.42 ft 101.00 in 10.18 lbs
N2 Nog Plate 2.71 ft 32.53 in 3.28 lbs
N1 Nog Plate 2.56 ft 30.76 in 3.10 lbs
N4 Nog Plate 2.00 ft 24.03 in 2.42 lbs
N3 Nog Plate 1.86 ft 22.26 in 2.24 lbs
S14 Stud Stud 1.83 ft 22.00 in 2.22 lbs
S15 Stud Stud 1.83 ft 22.00 in 2.22 lbs
S16 Stud Stud 1.83 ft 22.00 in 2.22 lbs
S9 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S10 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S11 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S12 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S13 Stud Stud 1.83 ft 21.99 in 2.22 lbs
Wall Diagram