← Back to Frame List

Details for Frame: N6

Stick Stick Type Type Feet Inches Weight (Lbs)
S15 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S13 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S4 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S12 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S17 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
T1 Top Plate Plate 9.93 ft 119.15 in 12.01 lbs
B1 Bottom Plate Plate 9.93 ft 119.15 in 12.01 lbs
N2 Nog Plate 9.91 ft 118.93 in 11.99 lbs
S16 Stud Stud 6.05 ft 72.55 in 7.31 lbs
S18 Stud Stud 6.05 ft 72.55 in 7.31 lbs
S14 Stud Stud 6.05 ft 72.55 in 7.31 lbs
S10 Stud Stud 6.05 ft 72.55 in 7.31 lbs
S8 Stud Stud 6.05 ft 72.55 in 7.31 lbs
L1 Sill Plate 5.60 ft 67.19 in 13.12 lbs
L2 Sill Plate 5.60 ft 67.19 in 6.77 lbs
H1 Head Plate Plate 5.60 ft 67.19 in 6.77 lbs
L1 (Box) Sill Plate 5.25 ft 63.00 in 6.35 lbs
N3 Nog Plate 2.58 ft 30.93 in 3.12 lbs
N1 Nog Plate 1.98 ft 23.78 in 2.40 lbs
S6 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S5 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S7 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S9 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S11 Stud Stud 0.98 ft 11.80 in 1.19 lbs
Wall Diagram