← Back to Frame List

Details for Frame: N23

Stick Stick Type Type Feet Inches Weight (Lbs)
T1 Top Plate Plate 11.77 ft 141.19 in 14.23 lbs
B1 Bottom Plate Plate 11.77 ft 141.19 in 14.23 lbs
S18 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S17 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S4 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S16 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S15 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S14 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S13 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S19 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
H1 Head Plate Plate 8.77 ft 105.19 in 10.60 lbs
H3 Head Plate Plate 8.77 ft 105.19 in 20.79 lbs
H3 (Box) Head Plate Plate 8.42 ft 101.00 in 10.18 lbs
S6 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S7 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S8 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S9 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S10 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S11 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S12 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S5 Stud Stud 1.83 ft 21.99 in 2.22 lbs
N4 Nog Plate 1.82 ft 21.84 in 2.20 lbs
N3 Nog Plate 1.67 ft 20.08 in 2.02 lbs
N2 Nog Plate 1.41 ft 16.90 in 1.70 lbs
N1 Nog Plate 1.26 ft 15.13 in 1.53 lbs
Wall Diagram