← Back to Frame List

Details for Frame: N22

Stick Stick Type Type Feet Inches Weight (Lbs)
S14 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S12 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S11 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S16 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
T1 Top Plate Plate 8.59 ft 103.10 in 10.39 lbs
B1 Bottom Plate Plate 8.59 ft 103.10 in 10.39 lbs
N2 Nog Plate 8.57 ft 102.88 in 10.37 lbs
S15 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S17 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S13 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S9 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S7 Stud Stud 6.04 ft 72.49 in 7.31 lbs
L2 Sill Plate 5.60 ft 67.19 in 13.12 lbs
L3 Sill Plate 5.60 ft 67.19 in 6.77 lbs
H1 Head Plate Plate 5.60 ft 67.19 in 6.77 lbs
L2 (Box) Sill Plate 5.25 ft 63.00 in 6.35 lbs
N3 Nog Plate 2.72 ft 32.63 in 3.29 lbs
S5 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S4 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S6 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S8 Stud Stud 0.98 ft 11.80 in 1.19 lbs
S10 Stud Stud 0.98 ft 11.80 in 1.19 lbs
N1 Nog Plate 0.50 ft 6.03 in 0.61 lbs
Wall Diagram