← Back to Frame List

Details for Frame: N16

Stick Stick Type Type Feet Inches Weight (Lbs)
T1 Top Plate Plate 10.92 ft 131.09 in 13.22 lbs
B1 Bottom Plate Plate 10.92 ft 131.09 in 13.22 lbs
S17 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S16 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S4 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S5 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S15 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S14 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S18 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
H1 Head Plate Plate 8.77 ft 105.19 in 10.60 lbs
H3 Head Plate Plate 8.77 ft 105.19 in 20.79 lbs
H3 (Box) Head Plate Plate 8.42 ft 101.00 in 10.18 lbs
S6 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S7 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S8 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S9 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S10 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S11 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S12 Stud Stud 1.83 ft 21.99 in 2.22 lbs
S13 Stud Stud 1.83 ft 21.99 in 2.22 lbs
N2 Nog Plate 1.67 ft 20.09 in 2.03 lbs
N1 Nog Plate 1.53 ft 18.32 in 1.85 lbs
N4 Nog Plate 0.72 ft 8.66 in 0.87 lbs
N3 Nog Plate 0.58 ft 6.96 in 0.70 lbs
Wall Diagram