← Back to Frame List

Details for Frame: N15

Stick Stick Type Type Feet Inches Weight (Lbs)
T1 Top Plate Plate 12.23 ft 146.71 in 14.79 lbs
B1 Bottom Plate Plate 12.23 ft 146.71 in 14.79 lbs
N2 Nog Plate 12.21 ft 146.49 in 14.77 lbs
S19 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S17 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S15 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S14 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S21 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
H3 Head Plate Plate 8.27 ft 99.19 in 19.58 lbs
H1 Head Plate Plate 8.27 ft 99.19 in 10.00 lbs
L3 Sill Plate 8.27 ft 99.19 in 10.00 lbs
L2 Sill Plate 8.27 ft 99.19 in 19.58 lbs
H3 (Box) Head Plate Plate 7.92 ft 95.00 in 9.58 lbs
L2 (Box) Sill Plate 7.92 ft 95.00 in 9.58 lbs
S10 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S12 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S16 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S18 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S20 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S8 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S6 Stud Stud 6.04 ft 72.49 in 7.31 lbs
N3 Nog Plate 3.91 ft 46.93 in 4.73 lbs
S5 Stud Stud 0.83 ft 9.99 in 1.01 lbs
S7 Stud Stud 0.83 ft 9.99 in 1.01 lbs
S9 Stud Stud 0.83 ft 9.99 in 1.01 lbs
S11 Stud Stud 0.83 ft 9.99 in 1.01 lbs
S13 Stud Stud 0.83 ft 9.99 in 1.01 lbs
S4 Stud Stud 0.83 ft 9.99 in 1.01 lbs
S3 Stud Stud 0.83 ft 9.99 in 1.01 lbs
N1 Nog Plate 0.28 ft 3.34 in 0.34 lbs
Wall Diagram