← Back to Frame List

Details for Frame: N11

Stick Stick Type Type Feet Inches Weight (Lbs)
S1 Stud Stud 9.95 ft 119.36 in 12.03 lbs
S6 Trim Stud Stud 9.95 ft 119.36 in 12.03 lbs
S2 Trim Stud Stud 9.95 ft 119.36 in 12.03 lbs
S8 Stud Stud 9.94 ft 119.34 in 12.03 lbs
S10 Stud Stud 9.07 ft 108.86 in 10.97 lbs
S11 Stud Stud 9.07 ft 108.83 in 10.97 lbs
B1 Bottom Plate Plate 5.61 ft 67.33 in 6.79 lbs
N1 Nog Plate 5.60 ft 67.19 in 6.77 lbs
T1 Top Plate Plate 4.82 ft 57.83 in 5.83 lbs
H1 Head Plate Plate 3.39 ft 40.69 in 4.10 lbs
H2 Head Plate Plate 3.39 ft 40.69 in 4.10 lbs
H3 Head Plate Plate 3.12 ft 37.44 in 3.77 lbs
T2 Nog Plate 2.34 ft 28.04 in 2.83 lbs
N3 Nog Plate 2.33 ft 27.98 in 2.82 lbs
W2 Stud Stud 1.98 ft 23.74 in 2.39 lbs
W3 Stud Stud 1.98 ft 23.74 in 2.39 lbs
W4 Stud Stud 1.98 ft 23.73 in 2.39 lbs
W1 Stud Stud 1.98 ft 23.73 in 2.39 lbs
S5 Stud Stud 1.94 ft 23.33 in 2.35 lbs
S3 Stud Stud 1.94 ft 23.33 in 2.35 lbs
S7 Stud Stud 0.98 ft 11.78 in 1.19 lbs
S9 Stud Stud 0.98 ft 11.78 in 1.19 lbs
S4 Stud Stud 0.98 ft 11.78 in 1.19 lbs
N2 Nog Plate 0.39 ft 4.74 in 0.48 lbs
Wall Diagram