← Back to Frame List

Details for Frame: N10

Stick Stick Type Type Feet Inches Weight (Lbs)
B1 Bottom Plate Plate 11.47 ft 137.60 in 13.87 lbs
N2 Nog Plate 11.47 ft 137.60 in 13.87 lbs
T1 Top Plate Plate 11.47 ft 137.60 in 13.87 lbs
S20 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S19 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S17 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S15 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S14 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S13 Trim Stud Stud 9.98 ft 119.75 in 12.07 lbs
S2 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S3 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S4 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S5 Trim Stud Stud 9.98 ft 119.75 in 12.07 lbs
S9 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S11 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S16 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S18 Stud Stud 6.04 ft 72.49 in 7.31 lbs
S21 Stud Stud 6.04 ft 72.49 in 7.31 lbs
H1 Head Plate Plate 5.60 ft 67.16 in 6.77 lbs
L2 Sill Plate 5.60 ft 67.16 in 13.12 lbs
L3 Sill Plate 5.60 ft 67.16 in 6.77 lbs
L2 (Box) Sill Plate 5.25 ft 63.00 in 6.35 lbs
N3 Nog Plate 3.40 ft 40.75 in 4.11 lbs
N1 Nog Plate 2.72 ft 32.60 in 3.29 lbs
S12 Stud Stud 0.98 ft 11.75 in 1.18 lbs
S10 Stud Stud 0.98 ft 11.75 in 1.18 lbs
S8 Stud Stud 0.98 ft 11.75 in 1.18 lbs
S7 Stud Stud 0.98 ft 11.75 in 1.18 lbs
S6 Stud Stud 0.98 ft 11.75 in 1.18 lbs
Wall Diagram