← Back to Frame List

Details for Frame: N1

Stick Stick Type Type Feet Inches Weight (Lbs)
S11 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S10 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S2 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S3 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S4 Stud Stud 9.98 ft 119.81 in 12.08 lbs
S5 Trim Stud Stud 9.98 ft 119.81 in 12.08 lbs
S12 Stud Stud 9.98 ft 119.75 in 12.07 lbs
S1 Stud Stud 9.98 ft 119.75 in 12.07 lbs
T1 Top Plate Plate 6.60 ft 79.15 in 7.98 lbs
B1 Bottom Plate Plate 6.60 ft 79.15 in 7.98 lbs
N1 Nog Plate 6.58 ft 78.93 in 7.96 lbs
H1 Head Plate Plate 3.45 ft 41.44 in 4.18 lbs
S6 Stud Stud 2.82 ft 33.80 in 3.41 lbs
S7 Stud Stud 2.82 ft 33.80 in 3.41 lbs
S8 Stud Stud 2.82 ft 33.80 in 3.41 lbs
S9 Stud Stud 2.82 ft 33.80 in 3.41 lbs
N2 Nog Plate 2.65 ft 31.78 in 3.20 lbs
N3 Nog Plate 0.72 ft 8.68 in 0.87 lbs
Wall Diagram